EuroBasket 2025 is here. For those eager to catch all the action, the EuroBasket 2025 schedule is packed with exciting matches. The stage is Europe. The stars are real. The mood feels big because many NBA names are suiting up for their countries. Games run from August 27 to September 14 across four hosts, and the buzz is strong.
The headliners: Luka, Jokic, Giannis and more
Luka Doncic leads Slovenia with the full 12 man list now official. His team did not have a great warm up run, but Luka is still the main show. He opens in Group D with Poland, France, Israel, Belgium and Iceland.
Nikola Jokic is in for Serbia. Their roster is loaded with Bogdan Bogdanovic, Vasilije Micic, Nikola Milutinov and more. Serbia went 7 and 0 in friendlies and starts in Group A in Riga.
Giannis Antetokounmpo is set for Greece. The final 12 is public, with veterans like Kostas Sloukas and Tyler Dorsey in support. Greece plays Group C in Limassol.
Co hosts and contenders also bring star power. Lauri Markkanen headlines Finland after a hot set of friendlies. Kristaps Porzingis is back for Latvia on home soil. Germany confirmed Dennis Schroder and Franz Wagner for the world champs. Spain’s title defense includes Santi Aldama.
Teams and groups
There are 24 teams split into four groups of six. Each team plays five group games. The top four in every group move to the Round of 16. That makes every day feel important.
Group A: Portugal, Estonia, Latvia host, Turkey, Serbia, Czech Republic.
Group B: Germany, Finland host, Great Britain, Lithuania, Sweden, Montenegro.
Group C: Cyprus host, Italy, Georgia, Spain, Greece, Bosnia and Herzegovina.
Group D: Iceland, France, Slovenia, Poland host, Belgium, Israel.
Schedule
All knockout phase games will be in Riga. Group play runs August 27 to September 4. Below is the fan friendly slate for the opening stretch. All times Eastern. For live updates and tip times, always double check the official FIBA games page.
Aug. 27
| Time (ET) | Matchup |
|---|---|
| 6:30 a.m. | Great Britain vs Lithuania |
| 7:45 a.m. | Czech Republic vs Portugal |
| 9:30 a.m. | Montenegro vs Germany |
| 11:00 a.m. | Latvia vs Turkey |
| 1:30 p.m. | Sweden vs Finland |
| 2:15 p.m. | Serbia vs Estonia |
Aug. 28
| Time (ET) | Matchup |
|---|---|
| 8:00 a.m. | Georgia vs Spain |
| 8:00 a.m. | Israel vs Iceland |
| 11:00 a.m. | Belgium vs France |
| 11:15 a.m. | Bosnia and Herzegovina vs Cyprus |
| 2:30 p.m. | Greece vs Italy |
| 2:30 p.m. | Slovenia vs Poland |
Aug. 29
| Time (ET) | Matchup |
|---|---|
| 6:30 a.m. | Germany vs Sweden |
| 7:45 a.m. | Turkey vs Czech Republic |
| 9:30 a.m. | Lithuania vs Montenegro |
| 11:00 a.m. | Estonia vs Latvia |
| 1:30 p.m. | Finland vs Great Britain |
| 2:15 p.m. | Portugal vs Serbia |
Aug. 30
| Time (ET) | Matchup |
|---|---|
| 6:30 a.m. | Lithuania vs Germany |
| 7:45 a.m. | Czech Republic vs Estonia |
| 8:00 a.m. | Italy vs Georgia |
| 8:00 a.m. | Iceland vs Belgium |
| 9:30 a.m. | Great Britain vs Sweden |
| 11:00 a.m. | Latvia vs Serbia |
| 11:00 a.m. | France vs Slovenia |
| 11:15 a.m. | Cyprus vs Greece |
| 1:30 p.m. | Montenegro vs Finland |
| 2:15 p.m. | Turkey vs Portugal |
| 2:30 p.m. | Spain vs Bosnia and Herzegovina |
| 2:30 p.m. | Poland vs Israel |
Aug. 31
| Time (ET) | Matchup |
|---|---|
| 8:00 a.m. | Georgia vs Greece |
| 8:00 a.m. | Slovenia vs Belgium |
| 11:00 a.m. | Israel vs France |
| 11:15 a.m. | Spain vs Cyprus |
| 2:30 p.m. | Bosnia and Herzegovina vs Italy |
| 2:30 p.m. | Poland vs Iceland |
Sept. 1
| Time (ET) | Matchup |
|---|---|
| 6:30 a.m. | Sweden vs Montenegro |
| 7:45 a.m. | Estonia vs Turkey |
| 9:30 a.m. | Germany vs Great Britain |
| 11:00 a.m. | Portugal vs Latvia |
| 1:30 p.m. | Finland vs Lithuania |
| 2:15 p.m. | Serbia vs Czech Republic |
Sept. 2
| Time (ET) | Matchup |
|---|---|
| 8:00 a.m. | Greece vs Bosnia and Herzegovina |
| 8:00 a.m. | Belgium vs Israel |
| 11:00 a.m. | Iceland vs Slovenia |
| 11:15 a.m. | Cyprus vs Georgia |
| 2:30 p.m. | Italy vs Spain |
| 2:30 p.m. | France vs Poland |
Sept. 3
| Time (ET) | Matchup |
|---|---|
| 6:30 a.m. | Montenegro vs Great Britain |
| 7:45 a.m. | Estonia vs Portugal |
| 9:30 a.m. | Lithuania vs Sweden |
| 11:00 a.m. | Czech Republic vs Latvia |
| 1:30 p.m. | Finland vs Germany |
| 2:15 p.m. | Turkey vs Serbia |
Sept. 4
| Time (ET) | Matchup |
|---|---|
| 8:00 a.m. | Bosnia and Herzegovina vs Georgia |
| 8:00 a.m. | France vs Iceland |
| 11:00 a.m. | Israel vs Slovenia |
| 11:15 a.m. | Italy vs Cyprus |
| 2:30 p.m. | Spain vs Greece |
| 2:30 p.m. | Poland vs Belgium |
Knockout phase in Riga
- Sept. 6 Round of 16
- Sept. 7 Round of 16
- Sept. 8 Quarterfinals
- Sept. 10 Quarterfinals
- Sept. 12 Semifinals
- Sept. 14 Third place 10 a.m. and Championship 2 p.m.
All knockout games in Riga.
Why this year feels big
The star list is deep. Many NBA names lead their countries and bring real weight to every game. The format is tight. The windows are small. One loss can swing a group. If you want streaming in many regions, FIBA’s Courtside 1891 carries live and replays. Local TV partners also apply by market.
